Educational and Planning Excel
WE WRITE ESSAYS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project
Write My Essay For MeManipulate the data in this sample order spreadsheet to address the following:
Sort your spreadsheet and then calculate each region’s order totals using Excel sort and “sum” functions. Which region’s order generated the highest dollar amount? What percent of total sales does this region represent?
Sort your spreadsheet and then calculate each rep’s order totals using Excel sort and “sum” functions. Which rep generated the highest sales?
Create a bar chart or a pie graph to illustrate both trends.
Save and submit your work on the sample spreadsheet as an Excel Workbook to show your sorting and totaling results as individual worksheets. For example, Worksheet 1 should be titled “Region;” Worksheet 2 should be titled “Rep;” and Worksheet 3, “Graphs.”
SalesOrders
OrderDate | Region | Rep | Item | Units | Unit Cost | Total |
12/21/15 | West | Brown | Calculator | 32 | 14.99 | 479.68 |
1/15/15 | West | Gilman | Calculator | 44 | 18.99 | 835.56 |
5/27/15 | West | Gilman | Calculator | 73 | 18.99 | 1,386.27 |
11/27/15 | West | Jacobs | Calculator | 21 | 14.99 | 314.79 |
12/14/15 | West | Jacobs | Calculator | 93 | 19.99 | 1,859.07 |
1/3/201 | West | Kepler | Calculator | 42 | 19.99 | 839.58 |
7/12/15 | Central | Hall | Calculator | 11 | 11.99 | 131.89 |
4/11/15 | Central | Johnson | Calculator | 17 | 14.99 | 254.83 |
6/28/15 | Central | Johnson | Calculator | 60 | 18.99 | 1,139.40 |
2/18/15 | Central | Johnson | Calculator | 14 | 14.99 | 209.86 |
6/17/15 | West | Kepler | Chair | 15 | 125.00 | 1,875.00 |
2/26/15 | West | Gilman | Thum drive | 27 | 19.99 | 539.73 |
4/27/15 | Central | Hall | Thum drive | 96 | 14.99 | 1,439.04 |
9/22/15 | Central | Johnson | Thum drive | 61 | 8.99 | 548.39 |
3/24/15 | West | Jacobs | Mouse | 41 | 6.99 | 286.59 |
7/25/15 | West | Kepler | Mouse | 88 | 6.99 | 615.12 |
8/17/15 | West | Kepler | Mouse | 55 | 23.95 | 1,317.25 |
9/8/15 | Central | Johnson | Mouse | 24 | 15.99 | 383.76 |
7/4/15 | Central | Johnson | Mouse | 61 | 4.99 | 304.39 |
4/2/15 | West | Brown | Mouse Pad | 88 | 3.99 | 351.12 |
4/21/15 | West | Brown | Mouse Pad | 59 | 3.99 | 235.41 |
10/31/15 | West | Brown | Mouse Pad | 19 | 2.29 | 43.51 |
5/17/15 | West | Gilman | Mouse Pad | 53 | 2.29 | 121.37 |
9/10/15 | West | Gilman | Mouse Pad | 77 | 1.29 | 99.33 |
2/19/15 | West | Jacobs | Mouse Pad | 36 | 4.99 | 179.64 |
5/5/15 | West | Jacobs | Mouse Pad | 90 | 4.99 | 449.10 |
1/16/15 | Central | Johnson | Mouse Pad | 90 | 1.99 | 179.10 |
8/15/15 | Central | Johnson | Mouse Pad | 90 | 4.99 | 449.10 |
MyLinks
Contextures Products | ||
PivotPower Premium Add-in | Time-saving tools for pivot table power users | |
UserForms for Data Entry ebook Kit | Step by step instructions and videos | |
Contextures Excel Tools Add-in | Make instant backups, sort sheets, and many more tools | |
Data Validation Multi-Select Premium Kit | Select multiple items from a listbox, to enter in a single cell | |
30 Excel Functions in 30 Days eBook Kit | Sample workbook and easy to follow user guide for key Excel functions | |
Contextures Recommends | ||
Jon Peltier’s Excel Chart Utilities | Create complex charts with just a few clicks | |
ExcelUser Dashboards | Templates and instructions for impressive dashboards | |
Xtreme Pivot Table Course | Video training from beginner to advanced topics | |
Power Pivot University | Online course by Power Pivot expert Rob Collie | |
Excel Courses Online | Excel training by Mynda Treacy | |
Chandoo’s Excel VBA School | Become awesome in Excel VBA with Chandoo’s online training | |
Chandoo’s Project Management Templates | Save time with Chandoo’s templates for project management | |
Contextures Sites & News | ||
Contextures Excel Newsletter | Weekly Excel tips, tutorials, videos, and news | |
Contextures Excel Tips Website | Hundreds of tutorials, tips and sample files | |
Contextures Excel Blog | Read the Excel tutorials and share your comments | |
Excel Pivot Tables Blog | Pivot table tutorials and tips, with comments and questions | |
Debra’s Pivot Table Books on Amazon | Pivot table books for Excel 2007 |
The post Educational and Planning Excel appeared first on Critical Assignment.
Write my Essay. Premium essay writing services is the ideal place for homework help or essay writing service. if you are looking for affordable, high quality & non-plagiarized papers, click on the button below to place your order. Provide us with the instructions and one of our writers will deliver a unique, no plagiarism, and professional paper.
Get help with your toughest assignments and get them solved by a Reliable Custom Papers Writing Company. Save time, money and get quality papers. Buying an excellent plagiarism-free paper is a piece of cake!
All our papers are written from scratch. We can cover any assignment/essay in your field of study.