NSG324 PICO Question Assignment
WE WRITE ESSAYS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project
Write My Essay For MeEvidence-based practice begins with identifying a clinical problem. All of us have seen things in our workplaces that we think should be done differently. Gathering evidence for this potential solution, though, requires creating a PICO question to narrow the search and help you find relevant articles that support your solution.
The assignments in this course will help you go through this process to arrive at a solution to a selected problem and to present this entire process in the Unit 7 assignment.
For this assignment, you will select a topic and PICO question from the list below. This will be the problem and solution you will research throughout the rest of the assignments.
· For novice nurses, does a nurse mentorship program increase nurse retention compared with no mentorship?
· For the pre-surgical patient, does the addition of music therapy to the current standard of care decrease anxiety compared with no intervention?
· In the acute care setting, does the implementation of a nurse-led rounding program compared to no rounding program decrease patient falls?
Paper Directions:
1. Write your PICO question, identify key search terms for each element and frame it in table format as presented here and in the attached article Download attached article.
PICO Elements
Keywords
P=
I=
C=
O=
2. Search the literature using the keywords and find 3 articles that address the problem which is the focus of your PICO question. For instance, in question #1, the problem is nurse-retention.
Find articles that address the PROBLEM ONLY, not the solution. You are finding evidence that this is a problem. Search techniques are discussed in Unit 2. Also, the Library tab has tutorials about the search engines. Finally, use the article “7 Steps to the Perfect PICO Search White Paper” Download “7 Steps to the Perfect PICO Search White Paper” referenced previously as a guide.
3. For this paper, identify the problem (NOT the solution!) and address the following:
· Scope of the problem (Who has the problem and how widespread is the problem?)
· Significance of the problem (costs, safety, outcomes?)
· Significance of the problem to nursing: How is the problem significant to nursing? How does the problem negatively affect nursing practice?
Support your ideas with the articles you found. These articles should be less than five (5) years old. They should not be from the Web, but from the library databases. Use narrative format, except for your PICO table as shown above.
·
· Include an APA cover page, a reference page, and in-text citations.
· 3 professional references are required.
· These articles must be from peer-reviewed professional journals.
· Use an opening and closing paragraph. This paper should be 250-300 words.
Please review the rubric to ensure that your assignment meets criteria
Estimated time to complete: 4 hours
Rubric
NSG324 PICO Question Rubric
NSG324 PICO Question Rubric | ||||||||||||||
Criteria | Ratings | Pts | ||||||||||||
This criterion is linked to a Learning OutcomeContent |
| 40 pts
5 Demonstrates the ability to construct a clear and insightful problem statement/thesis statement/topic statement with evidence of all relevant contextual factors. | 36 pts
4 Demonstrates the ability to construct a problem statement, thesis statement/topic statement with evidence of most relevant contextual factors, and problem statement is adequately detailed. | 32 pts
3 Begins to demonstrate the ability to construct a problem statement/thesis statement/topic statement with evidence of most relevant contextual factors, but problem statement is superficial. | 28 pts
2 Demonstrates a limited ability in identifying a problem statement/thesis statement/topic statement or related contextual factors. | 24 pts
1 Demonstrates the ability to explain contextual facts but does not provide a defined statement. | 0 pts
0 There is no evidence of a defined statement. | 40 pts | ||||||
40 pts
5 Demonstrates the ability to construct a clear and insightful problem statement/thesis statement/topic statement with evidence of all relevant contextual factors. | 36 pts
4 Demonstrates the ability to construct a problem statement, thesis statement/topic statement with evidence of most relevant contextual factors, and problem statement is adequately detailed. | 32 pts
3 Begins to demonstrate the ability to construct a problem statement/thesis statement/topic statement with evidence of most relevant contextual factors, but problem statement is superficial. | 28 pts
2 Demonstrates a limited ability in identifying a problem statement/thesis statement/topic statement or related contextual factors. | 24 pts
1 Demonstrates the ability to explain contextual facts but does not provide a defined statement. | 0 pts
0 There is no evidence of a defined statement. | |||||||||
This criterion is linked to a Learning OutcomeAnalysis |
| 40 pts
5 Organizes and compares evidence to reveal insightful patterns, differences, or similarities related to focus. | 36 pts
4 Organizes and interprets evidence to reveal patterns, differences, or similarities related to focus. | 32 pts
3 Organizes and describes evidence according to patterns, differences, or similarities related to focus. | 28 pts
2 Organizes evidence, but the organization is not effective in revealing patterns, differences, or similarities. | 24 pts
1 Describes evidence, but it is not organized and/ or is unrelated to focus. | 0 pts
0 Lists evidence, but it is not organized and/ or is unrelated to focus. | 40 pts | ||||||
40 pts
5 Organizes and compares evidence to reveal insightful patterns, differences, or similarities related to focus. | 36 pts
4 Organizes and interprets evidence to reveal patterns, differences, or similarities related to focus. | 32 pts
3 Organizes and describes evidence according to patterns, differences, or similarities related to focus. | 28 pts
2 Organizes evidence, but the organization is not effective in revealing patterns, differences, or similarities. | 24 pts
1 Describes evidence, but it is not organized and/ or is unrelated to focus. | 0 pts
0 Lists evidence, but it is not organized and/ or is unrelated to focus. | |||||||||
This criterion is linked to a Learning OutcomeWriting |
| 10 pts
5 The paper exhibits a excellent command of written English language conventions. The paper has no errors in mechanics, grammar, or spelling. | 9 pts
4 The paper exhibits a good command of written English language conventions. The paper has no errors in mechanics, or spelling with minor grammatical errors that impair the flow of communication. | 8 pts
3 The paper exhibits a basic command of written English language conventions. The paper has minor errors in mechanics, grammar, or spelling that impact the flow of communication. | 7 pts
2 The paper exhibits a limited command of written English language conventions. The paper has frequent errors in mechanics, grammar, or spelling that impede the flow of communication. | 6 pts
1 The paper exhibits little command of written English language conventions. The paper has errors in mechanics, grammar, or spelling that cause the reader to stop and reread parts of the writing to discern meaning. | 0 pts
0 The paper does not demonstrate command of written English language conventions. The paper has multiple errors in mechanics, grammar, or spelling that cause the reader difficulty discerning the meaning. | 10 pts | ||||||
10 pts
5 The paper exhibits a excellent command of written English language conventions. The paper has no errors in mechanics, grammar, or spelling. | 9 pts
4 The paper exhibits a good command of written English language conventions. The paper has no errors in mechanics, or spelling with minor grammatical errors that impair the flow of communication. | 8 pts
3 The paper exhibits a basic command of written English language conventions. The paper has minor errors in mechanics, grammar, or spelling that impact the flow of communication. | 7 pts
2 The paper exhibits a limited command of written English language conventions. The paper has frequent errors in mechanics, grammar, or spelling that impede the flow of communication. | 6 pts
1 The paper exhibits little command of written English language conventions. The paper has errors in mechanics, grammar, or spelling that cause the reader to stop and reread parts of the writing to discern meaning. | 0 pts
0 The paper does not demonstrate command of written English language conventions. The paper has multiple errors in mechanics, grammar, or spelling that cause the reader difficulty discerning the meaning. | |||||||||
This criterion is linked to a Learning OutcomeAPA |
| 10 pts
5 The required APA elements are all included with correct formatting, including in-text citations and references. | 9 pts
4 The required APA elements are all included with minor formatting errors, including in-text citations and references. | 8 pts
3 The required APA elements are all included with multiple formatting errors, including in-text citations and references. | 7 pts
2 The required APA elements are not all included. AND/OR there are major formatting errors, including in-text citations and references. | 6 pts
1 Several APA elements are missing. The errors in formatting demonstrate limited understanding of APA guidelines, in-text-citations, and references. | 0 pts
0 There is little to no evidence of APA formatting. AND/OR there are no in-text citations AND/OR references. | 10 pts | ||||||
10 pts
5 The required APA elements are all included with correct formatting, including in-text citations and references. | 9 pts
4 The required APA elements are all included with minor formatting errors, including in-text citations and references. | 8 pts
3 The required APA elements are all included with multiple formatting errors, including in-text citations and references. | 7 pts
2 The required APA elements are not all included. AND/OR there are major formatting errors, including in-text citations and references. | 6 pts
1 Several APA elements are missing. The errors in formatting demonstrate limited understanding of APA guidelines, in-text-citations, and references. | 0 pts
0 There is little to no evidence of APA formatting. AND/OR there are no in-text citations AND/OR references. | |||||||||
Total Points: 100 |
Previous Next
NSG324 PICO Question Assignment Essay
Write my Essay. Premium essay writing services is the ideal place for homework help or essay writing service. if you are looking for affordable, high quality & non-plagiarized papers, click on the button below to place your order. Provide us with the instructions and one of our writers will deliver a unique, no plagiarism, and professional paper.
Get help with your toughest assignments and get them solved by a Reliable Custom Papers Writing Company. Save time, money and get quality papers. Buying an excellent plagiarism-free paper is a piece of cake!
All our papers are written from scratch. We can cover any assignment/essay in your field of study.